№ | Titlle | About | People | Time | Age | Form | Difficulty | Language | |
★5→Easy to understand | ★5→Easy to play | ||||||||
1 | Contuct Game | The first person to run out of cards wins | 2-10 | 20-30min | 5+ | Board | ★★★☆☆ | ★★☆☆☆ | JPN |
2 | Rubik’s Race Master Plus | お題通りに早く並べられた人の価値 | 2 | 3min | 8+ | Board | ★★★★★ | ★★★☆☆ | JPN ENG |
3 | Cats vsRuts | – | 2 | 5min | 5+ | Board | ★★★★☆ | ★★★☆☆ | JPY |
4 | The 15 – Escape TRPG | easy TRPG | GM1+PL1-6 | 30min | 12+ | Scenario/Board/Dice | ★★★☆☆ | ★★☆☆☆ | JPY |
5 | Elder Sign | story playing of CoC-based | 1-8 | 90-120min | 13+ | Board/Dice | ★★☆☆☆ | ★☆☆☆☆ | JPY |
6 | UNO | You win when you are the first to run out of cards in your hand. | 2-10 | 10min | 7+ | Cards | ★★★★★ | ★★★★☆ | JPN ENG |
7 | Geister | A game where you fight by moving pieces like 1-on-1 shogi. | 2 | 20min | 10+ | Board | ★★★☆☆ | ★★★★☆ | JPY ENG |
8 | Were wolf DX | Concealed identity conversation deduction game | 4-20 | 10-50min | 10+ | Cards/Discussion | ★★★☆☆ | ★★★☆☆ | JPN |
9 | Nobinobi TRPG The・horror | Story playing with cards | 1-5 | 30-60min | 10+ | Cards/Dice/RP | ★★☆☆☆ | ★★★☆☆ | JPN |
10 | The third thing I do when things are really bad | Let’s all guess the third word for “parent” | 2-6 | 5-30min | 6+ | Cards/Discussion | ★★★★★ | ★★★★★ | JPN |
11 | FLASH WORDS | Associating words with the specified number of letters using the first letter of the topic | 2-6 | 10min | 8+ | Cards | ★★★★★ | ★★★★★ | JPN |
12 | We haven’t done any test play – Gold | to win | 2-10 | 1-5min | 13+ | Cards | ★★★★★ | ★★★★★ | JPN |
13 | Shephy | increase sheep | 1 | 15min | 12+ | Cards | ★★★☆☆ | ★★★★★ | JPN ENG |
14 | Rittai 4 | Line up 4 balls in a straight line either vertically, horizontally, or diagonally. | 2 | 10min | 6+ | Pieces | ★★★★★ | ★★★★☆ | JPN ENG |
15 | Crosstrack | The person who can line up the pieces and connect one path to the other side wins. | 2-4 | 20min | 8+ | Board | ★★★☆☆ | ★★★★☆ | JPN ENG |
16 | Battle Line | Poker x position game/A game where you compete for nine flags | 2 | 30min | 12+ | Cards | ★★★☆☆ | ★★★☆☆ | JPN ENG |
17 | Coyote | Predict the total value of the numbers in play | 2-10 | 15min | 10+ | Cards | ★★★★☆ | ★★★★★ | JPN ENG |
18 | TAGIRON | Use question cards to win if you can hit all of your opponent’s tiles first. | 2-4 | 15min | 10+ | Cards | ★★★☆☆ | ★★★☆☆ | JPN ENG FRA DEU |
19 | Cats and Chocolate | Convince other players by improvising how to overcome everyday difficulties using the items in your hand. | 3-6 | 20min | 8+ | Cards | ★★★★★ | ★★★★★ | JPY |
20 | Friday | The story of Friday helping Robinson Crusoe | 1 | 25min | 14+ | Cards/Pieces | ★★☆☆☆ | ★★★☆☆ | JPN |
21 | Lovecruft Letter | Prevent the plot as an explorer, or lead the world to destruction as a mad cultist. | 2-6 | 15min | 10+ | Cards/Token | ★★★☆☆ | ★★★☆☆ | JPN |
22 | CUBOID | Create a path in the front and back | 2 | 10min | 10+ | Board | ★★★★☆ | ★★★★★ | JPN ENG |
23 | Stroop | Search for a specified card among cards | 2-10 | 15min | 7+ | Cards | ★★★★☆ | ★★★★★ | JPN |
24 | Cthulhu kitchen | A cooking battle game where you compete to see how well you can prepare a course meal to offer to the great evil god. | 2-5 | people×10min | 10+ | Cards/Dice/Pieces | ★★☆☆☆ | ★★★☆☆ | JPN |
25 | algo | Guess the number on your opponent’s card | 1-4 | 15min | 6+ | Cards/token | ★★★☆☆ | ★★★☆☆ | JPN ENG |
26 | Backgammon | Advance multiple pieces with two dice, and the first person to reach the goal with all pieces wins. | 2 | 30min | 6+ | Board | ★★★★☆ | ★★★★★ | JPN ENG |
27 | Blokus | The person who placed the most blocks in their possession wins. | 2-4 | 20min | 7+ | Board | ★★★★★ | ★★★★★ | JPN ENG |
28 | Arkham Noir | reveal the full details of the incident | 1 | 30min | 14+ | Cards | ★★☆☆☆ | ★★★☆☆ | JPN |
29 | Syogi | You win if you can capture the opponent’s king. | 2 | 10min- | 4+ | Board | ★★★☆☆ | ★★★☆☆ | JPN |
30 | Hey! That’s My Fish! | secure a lot of fish | 2-4 | 20min | 8+ | Board | ★★★★★ | ★★★★★ | JPN ENG |
31 | The criminal dance | Old Maid | 3-8 | 10min | 8+ | Cards | ★★★★☆ | ★★★★★ | JPN ENG |
32 | The Masterless Were Wolf | The Game Master less Were Wolf | 4-8 | 5-20 | 10+ | Cards | ★★★☆☆ | ★★★★☆ | JPN ENG |
33 | In a Grove | Guess the culprit (person with a large number) and vote | 2-5 | 20min | 9+ | Pieces | ★★★★☆ | ★★★★★ | JPN ENG |
34 | The Diamond swap | Find the swapped diamond | 2-5 | 20min | 9+ | Pieces | ★★★★★ | ★★★★★ | JPN ENG |
35 | fafnir | Increase the value of your pieces and secure more than anyone else | 2-4 | 20min | 9+ | Pieces | ★★☆☆☆ | ★★★☆☆ | JPN ENG |
36 | SCOUT | Career Poker | 2-5 | 20min | 9+ | Cards/Pieces | ★★★☆☆ | ★★★★☆ | JPN ENG |
37 | Ubongo 3D | Assemble the blocks according to the theme | 1-4 | 30min | 10+ | Blocks | ★★★★★ | ★★★★★ | JPN ENG |
38 | Quick Shots | If you can shoot the most shots in 4 turns, you win. | 1-7 | 10min | 8+ | Cards | ★★★★☆ | ★★★★★ | JPN |
Guide of “Easy to play”:Easy to prepare for play, easy to clean up, less messy